EWSRA WINTER SPORTS EXPO
FEBRUARY 26 - 29
New Jersey Convention & Expo Center
97 Sunfield Ave.
Raritan Center, Edison, NJ 08837
732-417-1400
www.njexpocenter.com
Exhibitors
| First Name | Last Name | Room Assignment | Lines Exhibited |
|---|---|---|---|
| Terri | Apple | Expo: 426 | |
| Jim | Austin | Expo: 808 | |
| Arnee | Bangel | Expo: 312 | |
| Allison | Bangel-Quinto | Expo: 308 | |
| Bob | Bennett | Expo: 525 | |
| Chris | Bernard | Expo: 1447 | |
| Phyllis | Betman | Expo: 435 | |
| George | Blair | Expo: 1233 | |
| Holly | Booth | Expo: 529 | |
| Joe | Bragan | Expo: 1427 | |
| Chris | Bremer | Expo: 715 | |
| Tim | Brennan | Expo: 1331 | |
| Kevin | Brew | Expo: 725 | |
| Daniel | Broadwell | Expo: 1439 | |
| Corky | Brown | Expo: 1109 & 1238 | |
| Bill | Brown | Expo: Meet. Rm "E" | |
| Kathleen | Buchan | Expo: 513 & 514 | |
| Mark | Burrell | Expo: 326 | |
| Rick | Cherashore | Expo: 1020 & 1012 | |
| Jeff | Clark | Expo: 519 | |
| Gary | Clayton | Expo: 1526 | |
| Rob | Cloupe | Expo: 925 | |
| Cheryl | Collins | Expo: 520 | |
| Ruben | Comettant | Expo: 1528 | |
| Chris | Cooper | Expo: 835 | |
| Phil | Coyle | Expo: 414 | |
| Skeeter | Crossley | Expo: 305 | |
| Dave | D'Arco | Expo: Meet. Rm. "A" | |
| Chad | Daly | Expo: 1443 | |
| Al | Diamond | Expo: 341 | |
| Frank | Durantaye | Expo: 603 | |
| Chip | Ehrhardt | Expo: 613 | |
| John | Esterbrook | Expo: 1101 | |
| Todd | Fairbairn | Expo: 441 | |
| Ray | Ferrand | Expo: 401 | |
| Rich | Fredericks | Expo: 924 | |
| Kent | Fried | Expo: 1101 & 436 | |
| Alan | Gasuk | Expo: 1116 & Meet. Rm. "A" | |
| A J | Gasuk | Expo: Meet. Rm. "A" | |
| Rob | Haggerty | Expo: 921 | |
| Tom | Harsh | Expo: 524 | |
| Russ | Hartwell | Expo: 1214 | |
| Barry | Head | Expo: 408 | |
| Peter | Hitchcock | Expo: 1425 & Meet. Rm. "D" | |
| Aaron | Hmel | Expo: 901 | |
| Doug | Hoyt | Expo: 1320 | |
| Peter | Hristovski | Expo: 1216 | |
| Coti | Hudgens | Expo: 330 | |
| Jeremy | Hurwitz | Expo: 1429 | |
| Bill | Hutton | Expo: 812 | |
| Pam | Iorio | Expo: Meet. Rm. "D" | |
| V. Conrad | Jordan | Expo: 1025 | |
| Karen | Kazmerowski | Expo: 425 | |
| Dennis | Kazmerowski | Expo: 425 | |
| William | Keys | Expo: 628 | |
| Charlie | Kiesa | Expo: 1347 | |
| David | Kleeschulte | Expo: 901 | |
| Freddie | Klevan | Expo: 1435 | |
| Rene | Knudsen | Expo: 1332 | |
| Sherry | Krum | Expo: 212 & 205 | |
| Robert | Kwong | Expo: 1325, 1424 | |
| Paul | Lankarge | Expo: 617 | |
| Chris | Law | Expo: 809 | |
| Jan | Liska | Expo: 509 | |
| Todd | Locker | Expo: 701 | |
| Jeff | Lynner | Expo: 620 | |
| Ed | Lyons | Expo: 417 | |
| Doug | Madara | Expo: 501 | |
| Don | Marsh | Expo: 708 | |
| Donald | Meszaros | Expo: 609 | |
| Lorna | Miller | Expo: 208 | |
| Matthew | Miller | Expo: 1108 | |
| Ellen | Miller | Expo: 1130 | |
| Kirk | Miller | Expo: 616 | |
| Patrick | Miller, Jr. | Expo: 201 | |
| Jayson | Minehart | Expo: 711 & 709 | |
| John | Mitsinikos, Jr. | Expo: 431 | |
| Jay | Moreau | Expo: 501 | |
| Greg | Morrison | Expo: 334 & Meet. Rm. "B" | |
| Miriam M. | Mudrak | Expo: 715 | |
| Shane | Myers | Expo: 1000 & 1001 | |
| Rick | Neill | Expo: 333 | |
| Mark | Neustadter | Expo: 1529 | |
| Dan | Normandeau | Expo: 1245 | |
| Page | Nowicki | Expo: 1133 | |
| J. | Nuzzo | Expo: 1339 | |
| Kerry | O'Flaherty | Expo: 625 | |
| Ralph | Palladino | Expo: 1638 | |
| A J | Pantaleo | Expo: 1239 | |
| Lewis C. | Parsons | Expo: 213 | |
| James | Pasch | Expo: 1542 | |
| Sue | Paymer | Expo: 215 | |
| John | Phaneuf | Expo: 1225 | |
| Paul | Phillips | Expo: Meet. Rm "A" & 326 | |
| Mary | Phillips | Expo: 326 | |
| Ben | Phillips | Expo: 430 | |
| Craig | Phinney | Expo: 301 | |
| Andy | Pignatora | Expo: 1426 | |
| Maurene | Polley | Expo: 508 | |
| Phillip | Pugliese | Expo: 1210 | |
| Russ | Raffa | Expo: 529 | |
| Clarke T. | Reid | Expo: 621 | |
| Maxwell | Reiff | Expo: 701 | |
| Steve | Robin | Expo: 537 & 540 | |
| Nick | Robinson | Expo: 1114 | |
| Steven | Roche | Expo: 1000 & 1001 | |
| Ron | Rockman | Expo: 512 | |
| Douglas | Rogers | Expo: 534 | |
| Marc | Sandford | Expo: 1117 | |
| Gina | Santa Maria | Expo: 209 | |
| Pete | Sarnes | Expo: Meet. Rm. "E" | |
| Jeff | Schorr | Expo: 1224 | |
| Aaron | Schwab | Expo: 825 | |
| Jeff | Schwaninger | Expo: 909 | |
| Peter | Seminara | Expo: Meet. Rm. - 1639 - 1645 | |
| Jason | Smith | Expo: 1644 | |
| Jason | Smith | Expo: 709 | |
| Dave | Spruill | Expo: 1033 | |
| Mark | Stoll | Expo: 716 | |
| Jeanne | Stopyro | Expo: 524 | |
| Loretta | Sutter | Expo: 327 | |
| Jim | Tatko | Expo: 908 | |
| Ben | Tindall | Expo: 821 | |
| Ryan | Ting | Expo: 1134 | |
| David | Townsend | Expo: 1420 | |
| Fred | Trezise | Expo: 201 | |
| Glenn | Warren | Expo: 608 | |
| Erik | Weber | Expo: Meet. Rm. "B" | |
| Jeffrey | Weinstein | Expo: 440 | |
| Britt | Wetzel | Expo: 1218 | |
| Ian | Wilson | Expo: 933 | |
| Cheley | Witte | Expo: 514 | |
| Alan | Wolfe | Expo: 911 | |
| Susan S. | Woody | Expo: 514 | |
| Chris | Yeaton | Expo: 1125 | |
| Klaus | Zimmermann | Expo: 1021 | |
| Jutta | Zimmermann | Expo: 605 | |
| Gerard J. | Zimmermann | Expo: 413 | |
| Fred | Zohlman | Expo: 409 |

